<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Occipital solves another hard image processing problem on the iPhone</title>
	<atom:link href="http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/</link>
	<description>The Startup Blog Network</description>
	<pubDate>Wed, 17 Mar 2010 23:19:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: forrestshi</title>
		<link>http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/#comment-2411</link>
		<dc:creator>forrestshi</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradostartups.com/?p=2784#comment-2411</guid>
		<description>Yes,actually this is the most hard part I think, and maybe that is the real value RedLaser owns, correct ? Because RedLaser took use of ZXing , which is widely used for barcode decoding. </description>
		<content:encoded><![CDATA[<p>Yes,actually this is the most hard part I think, and maybe that is the real value RedLaser owns, correct ? Because RedLaser took use of ZXing , which is widely used for barcode decoding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Powers</title>
		<link>http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/#comment-2410</link>
		<dc:creator>Jeffrey Powers</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradostartups.com/?p=2784#comment-2410</guid>
		<description>Indeed it&#039;s a very hard problem!  You should consider using the RedLaser algorithm via the SDK.  There&#039;s a license cost, but it will save you tons of frustration trying to solve it yourself.  &lt;a href="http://redlaser.com/SDK.aspx" target="_blank"&gt;http://redlaser.com/SDK.aspx&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Indeed it&#039;s a very hard problem!  You should consider using the RedLaser algorithm via the SDK.  There&#039;s a license cost, but it will save you tons of frustration trying to solve it yourself.  <a href="http://redlaser.com/SDK.aspx" target="_blank">http://redlaser.com/SDK.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forrestshi</title>
		<link>http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/#comment-2409</link>
		<dc:creator>forrestshi</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradostartups.com/?p=2784#comment-2409</guid>
		<description>I am trying to recognize bar codes using zxing with iPhone camera.  The big problem is that the blurry image need a lot complicated processing to make it ready for decoding. </description>
		<content:encoded><![CDATA[<p>I am trying to recognize bar codes using zxing with iPhone camera.  The big problem is that the blurry image need a lot complicated processing to make it ready for decoding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rudder</title>
		<link>http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/#comment-1805</link>
		<dc:creator>Dave Rudder</dc:creator>
		<pubDate>Mon, 18 May 2009 15:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradostartups.com/?p=2784#comment-1805</guid>
		<description>I had a sneaking suspicion it would be that easy.  This sounds like an excellent product and really hits a pain-point for many organizations.   
 
I have to comment that I think David Rea&#039;s idea of a video-based scanning technique sounds great, too. 
 
 </description>
		<content:encoded><![CDATA[<p>I had a sneaking suspicion it would be that easy.  This sounds like an excellent product and really hits a pain-point for many organizations.   </p>
<p>I have to comment that I think David Rea&#039;s idea of a video-based scanning technique sounds great, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jud Valeski</title>
		<link>http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/#comment-1804</link>
		<dc:creator>Jud Valeski</dc:creator>
		<pubDate>Mon, 18 May 2009 02:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradostartups.com/?p=2784#comment-1804</guid>
		<description>I need the cor.kz wine-label iPhone picture capture catalog/price-compare/cellar-history/notes-history (all based on the label snap) app yesterday! bring it! happy to pay $30 on-time for the app, and/or a monthly ($10 or less) subscription. just give me the app.  </description>
		<content:encoded><![CDATA[<p>I need the cor.kz wine-label iPhone picture capture catalog/price-compare/cellar-history/notes-history (all based on the label snap) app yesterday! bring it! happy to pay $30 on-time for the app, and/or a monthly ($10 or less) subscription. just give me the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrpowers</title>
		<link>http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/#comment-1792</link>
		<dc:creator>jrpowers</dc:creator>
		<pubDate>Thu, 14 May 2009 20:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradostartups.com/?p=2784#comment-1792</guid>
		<description>Thanks for the ideas! </description>
		<content:encoded><![CDATA[<p>Thanks for the ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrpowers</title>
		<link>http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/#comment-1791</link>
		<dc:creator>jrpowers</dc:creator>
		<pubDate>Thu, 14 May 2009 20:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradostartups.com/?p=2784#comment-1791</guid>
		<description>These are some great ideas.  We are doing things via HTTP post behind the scenes now, and RedLaser could be plugged into some of these other scenarios you mention.  As for WinMobile, it would be a 1-day port, so we&#039;ll consider it especially as we hear more about the prospects of a developer-friendly store for Windows Mobile.  Blackberry, too.  If any developers for those platforms approach us, we&#039;ll definitely support their efforts. </description>
		<content:encoded><![CDATA[<p>These are some great ideas.  We are doing things via HTTP post behind the scenes now, and RedLaser could be plugged into some of these other scenarios you mention.  As for WinMobile, it would be a 1-day port, so we&#039;ll consider it especially as we hear more about the prospects of a developer-friendly store for Windows Mobile.  Blackberry, too.  If any developers for those platforms approach us, we&#039;ll definitely support their efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rea</title>
		<link>http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/#comment-1787</link>
		<dc:creator>David Rea</dc:creator>
		<pubDate>Thu, 14 May 2009 16:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradostartups.com/?p=2784#comment-1787</guid>
		<description>As more and more smartphones get adjustable focus lenses it would seem at first blush like there will be less need for Occipital.  However, optical (as opposed to laser) scanning still suffers from the need to capture the image in a single shot, which means the user must inconveniently frame the barcode, as opposed to just waving the product at the scanner, or vice versa, until it registers. 
 
My hope is that Occipital (or somebody else) will address this problem by stitching together partial images from a live video feed to make the experience with a phone more like the experience with a dedicated laser scanner. 
 
The point Dave Rudder makes is also valid, and suggests that the scanning (or other identification) of products should be separated from the retrieval of product information once the item is recognized.  The applications we have now are analogous to AOL, in which the client application and the database were tightly bound. </description>
		<content:encoded><![CDATA[<p>As more and more smartphones get adjustable focus lenses it would seem at first blush like there will be less need for Occipital.  However, optical (as opposed to laser) scanning still suffers from the need to capture the image in a single shot, which means the user must inconveniently frame the barcode, as opposed to just waving the product at the scanner, or vice versa, until it registers. </p>
<p>My hope is that Occipital (or somebody else) will address this problem by stitching together partial images from a live video feed to make the experience with a phone more like the experience with a dedicated laser scanner. </p>
<p>The point Dave Rudder makes is also valid, and suggests that the scanning (or other identification) of products should be separated from the retrieval of product information once the item is recognized.  The applications we have now are analogous to AOL, in which the client application and the database were tightly bound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rudder</title>
		<link>http://www.coloradostartups.com/2009/05/13/occipital-solves-another-hard-image-processing-problem-on-the-iphone/#comment-1785</link>
		<dc:creator>Dave Rudder</dc:creator>
		<pubDate>Thu, 14 May 2009 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradostartups.com/?p=2784#comment-1785</guid>
		<description>This can be really big, but I&#039;m hoping Occipital changes their API scheme a little.  I do a lot of business data work, usually on the order of moving data from one system to another.  We get a lot of requests for barcoding.  Often, they don&#039;t want to invest in dedicated barcode scanners, like those from Symbol.  Either you buy a cheap scanner which uses a serial interface, and are tied down to a computer.  Or, you buy one of the Windows Mobile/Windows CE based ones, and end up paying more than buying a laptop to tether a cheap one too.  Much of the time, the barcoding is a minor part of the process, needed only once in a while, so the extra baggage is really unrealistic. 
 
If we could offload the barcoding to existing mobile devices, it would save a lot of hassle.  The customers already have cell phones with cameras, so there&#039;s no additional hardware to buy.  Plus, they already carry their phones all the time, so you don&#039;t have to lug around extra equipment.   
 
The problem is that iPhones are only a small part of the market.  Blackberries are still more common, and you still see Palms, Windows Mobile and legacy phones.  Restricting the market to just iPhones pretty much kills the usefulness of the app. 
 
If instead/as well Occipital were to support uploading via an HTTP post, it would be a pretty easy thing to build simple web pages that any cell phone could use.  It wouldn&#039;t be as slick.  You&#039;d have to take a picture, then go to the web browser and post it.  But, that&#039;s not really a problem for the use cases I&#039;ve seen. 
 
Billing would have to change.  Model it on the SMS gateways (clickatel for instance).  $0.005/scan, purchased in blocks of 1000 scans or whatever.   
 
The idea is to increase the usage of the app by increasing it&#039;s availability and ease of use for all developers.  The iPhone is a great platform, but why limit yourself?  
 
Oh, and you know you&#039;ll *never* sell the product or company to Motorola/Symbol without Windows Mobile support.  Yeah, yeah, I hate developing for Windows Mobile, too.  But, Motorola has the money and they need something like this, so you might as well target them as a potential buyer.  Heck, they&#039;d probably drop a couple hundred thousand just to keep you from competing with their bread-and-butter scanners. </description>
		<content:encoded><![CDATA[<p>This can be really big, but I&#039;m hoping Occipital changes their API scheme a little.  I do a lot of business data work, usually on the order of moving data from one system to another.  We get a lot of requests for barcoding.  Often, they don&#039;t want to invest in dedicated barcode scanners, like those from Symbol.  Either you buy a cheap scanner which uses a serial interface, and are tied down to a computer.  Or, you buy one of the Windows Mobile/Windows CE based ones, and end up paying more than buying a laptop to tether a cheap one too.  Much of the time, the barcoding is a minor part of the process, needed only once in a while, so the extra baggage is really unrealistic. </p>
<p>If we could offload the barcoding to existing mobile devices, it would save a lot of hassle.  The customers already have cell phones with cameras, so there&#039;s no additional hardware to buy.  Plus, they already carry their phones all the time, so you don&#039;t have to lug around extra equipment.   </p>
<p>The problem is that iPhones are only a small part of the market.  Blackberries are still more common, and you still see Palms, Windows Mobile and legacy phones.  Restricting the market to just iPhones pretty much kills the usefulness of the app. </p>
<p>If instead/as well Occipital were to support uploading via an HTTP post, it would be a pretty easy thing to build simple web pages that any cell phone could use.  It wouldn&#039;t be as slick.  You&#039;d have to take a picture, then go to the web browser and post it.  But, that&#039;s not really a problem for the use cases I&#039;ve seen. </p>
<p>Billing would have to change.  Model it on the SMS gateways (clickatel for instance).  $0.005/scan, purchased in blocks of 1000 scans or whatever.   </p>
<p>The idea is to increase the usage of the app by increasing it&#039;s availability and ease of use for all developers.  The iPhone is a great platform, but why limit yourself?  </p>
<p>Oh, and you know you&#039;ll *never* sell the product or company to Motorola/Symbol without Windows Mobile support.  Yeah, yeah, I hate developing for Windows Mobile, too.  But, Motorola has the money and they need something like this, so you might as well target them as a potential buyer.  Heck, they&#039;d probably drop a couple hundred thousand just to keep you from competing with their bread-and-butter scanners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
